Function | No. of employes | Category/Class |
---|---|---|
I. Commissioner | 1 | I-F Law No. 9584, dated 17.7.2006, as amended |
II. Cabinet | (3) | DCM no 325/2023 |
Director | 1 | I-3 |
Adviser | 1 | I-4 |
Spokesperson | 1 | I-4 |
III. Secretary General | 1 | I-2 |
IV. Audit Unit on Personal Data Protection | (2) | |
Inspectors | 2 | III-1 |
V. General Directorate of the Right to Information | (15) | |
General Director | 1 | I-4 |
V/I. Transparency Programs Monitoring Department | ||
Director | 1 | II-1 |
Inspectors | 5 | III-1 |
V/II. Complaint Handling Department | ||
Director | 1 | II-1 |
Inspectors | 5 | III-1 |
V/III. Open Data and Public Consultation Sector | ||
Inspectors | 2 | III-1 |
VI. General Directorate of Personal Data Protection | (20) | |
General Director | 1 | I-4 |
IV/I. Complaints and Harmonization Department | ||
Director | 1 | II-1 |
Inspectors | 6 | III-1 |
VI/II. Sectorial Investigation and Data Security Department | ||
Director | 1 | II-2 |
Inspectors | 6 | III-1 |
VI/III. Supervision in the Field of Criminal Justice and Public Security Department | ||
Director | 1 | II-1 |
Inspectors | 4 | III-1 |
VII. Legal Affairs and Integration Department | (7) | |
Director | 1 | II-1 |
VII/I Regulatory, Integration and Administrative Procedures Sector | ||
Head of sector | 1 | III-1 |
Inspectors | 2 | III-1 |
VII/II. Projects and Foreign Relations Sector | ||
Head of sector | 1 | III-1 |
Specialists | 2 | IV-1 |
VIII. Internal Services and Finance Department | (11) | |
Director | 1 | II-1 |
VIII/I. Human Resources and Public Relations Sector | ||
Head of sector | 1 | III-1 |
IT specialist | 1 | IV-1 |
Human resources specialist / job analyst | 1 | IV-1 |
Public relations specialist | 1 | IV-1 |
Front desk receptionist | 1 | Cl. II (DCM no 326/2023) |
VIII/II. Services and Finance Sector | ||
Head of sector (person in charge of procurement) | 1 | III-1 |
Finance specialist - budget/services | 1 | IV-1 |
Specialist editor / protocol / archive | 1 | IV-2 |
Driver | 1 | Cl. V (DCM no. 326/2023) |
Janitor | 1 | Cl. I (DCM no. 326/2023) |
A total of 60 employees | ||
Copyright 2024 IDP, Të gjitha të drejtat të rezervuara